<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typographical Map of NYC</title>
	<atom:link href="http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html</link>
	<description>thoughts, questions, original art and content and links to stuff we think is of interest; a group blog dedicated to pretty much everything. by people you would like to meet at a party; proof of intelligent life on the planet; inhabited by Internet hunter gatherers in the pre-apocalyptic realm; a destination that offers constellations of stimulating links to popular (and not so popular) culture; a group blog dedicated to culture: art, design, music, food, architecture, science, travel, movies, books, typography, politics, etc.; inclusive of geezers!; a delightful mixture of orange words and pictures of well, the insides of a stuffed animal–delightful all the same; the social network I never thought I’d join.</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Hancock</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-602638</link>
		<dc:creator>Chris Hancock</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-602638</guid>
		<description>I think it&#039;s by Craig Ward, big fan of his work. Check him out at www.wordsarepictures.co.uk</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s by Craig Ward, big fan of his work. Check him out at <a href="http://www.wordsarepictures.co.uk" rel="nofollow">http://www.wordsarepictures.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-155860</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-155860</guid>
		<description>Can you tell me who made this map? I&#039;d like to look into using it for an invitation.
Thanks!</description>
		<content:encoded><![CDATA[<p>Can you tell me who made this map? I&#8217;d like to look into using it for an invitation.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro Tuxo</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-152512</link>
		<dc:creator>Leandro Tuxo</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-152512</guid>
		<description>Awesome! I loved it, but it could be better if we have all NYC, or, at least, entire Manhattan.</description>
		<content:encoded><![CDATA[<p>Awesome! I loved it, but it could be better if we have all NYC, or, at least, entire Manhattan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-26708</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-26708</guid>
		<description>http://www.orkposters.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.orkposters.com" rel="nofollow">http://www.orkposters.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-24926</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-24926</guid>
		<description>It&#039;s also awesome that NYC apparently only equals the lower half of Manhattan.  Which is a geographical provincialism that I can get behind!</description>
		<content:encoded><![CDATA[<p>It&#8217;s also awesome that NYC apparently only equals the lower half of Manhattan.  Which is a geographical provincialism that I can get behind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThorNYC</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-24875</link>
		<dc:creator>ThorNYC</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-24875</guid>
		<description>Gramercy is misspelled.</description>
		<content:encoded><![CDATA[<p>Gramercy is misspelled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deron Bauman</title>
		<link>http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html/comment-page-1#comment-24562</link>
		<dc:creator>Deron Bauman</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/typographical-map-of-nyc.html#comment-24562</guid>
		<description>that&#039;s gorgeous.</description>
		<content:encoded><![CDATA[<p>that&#8217;s gorgeous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.382 seconds -->
