<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A natural bar graph</title>
	<atom:link href="http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html</link>
	<description>a site about everything</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raynor</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-282742</link>
		<dc:creator>Raynor</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-282742</guid>
		<description>just came across another natural graph. this one is a &lt;a href=&quot;http://incredimazing.com/page/Pie_Chart&quot; rel=&quot;nofollow&quot;&gt;pie chart&lt;/a&gt;—literally.</description>
		<content:encoded><![CDATA[<p>just came across another natural graph. this one is a <a href="http://incredimazing.com/page/Pie_Chart" rel="nofollow">pie chart</a>—literally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281863</link>
		<dc:creator>India</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281863</guid>
		<description>Cooper, I&#039;m quite sure I&#039;ve got pencil sets older than that. It aids their longevity immensely if you can&#039;t find them . . .</description>
		<content:encoded><![CDATA[<p>Cooper, I&#8217;m quite sure I&#8217;ve got pencil sets older than that. It aids their longevity immensely if you can&#8217;t find them . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper Renner</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281713</link>
		<dc:creator>Cooper Renner</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281713</guid>
		<description>I&#039;m astonished at owning a pencil set since 1992. Bravo.</description>
		<content:encoded><![CDATA[<p>I&#8217;m astonished at owning a pencil set since 1992. Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Banana &#187; Color Pencil Graph</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281500</link>
		<dc:creator>Link Banana &#187; Color Pencil Graph</dc:creator>
		<pubDate>Wed, 12 Nov 2008 01:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281500</guid>
		<description>[...] (via Clusterflock) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Clusterflock) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Ryan</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281231</link>
		<dc:creator>Sheila Ryan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281231</guid>
		<description>Twitter aqua.</description>
		<content:encoded><![CDATA[<p>Twitter aqua.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Ryan</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281230</link>
		<dc:creator>Sheila Ryan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281230</guid>
		<description>Oh, my. I am so very sorry. One of those horrid little confectionary eggs, perhaps. Or . . . but no. Enough. Enough.</description>
		<content:encoded><![CDATA[<p>Oh, my. I am so very sorry. One of those horrid little confectionary eggs, perhaps. Or . . . but no. Enough. Enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raynor</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281221</link>
		<dc:creator>Raynor</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281221</guid>
		<description>regarding aqua-green: long story short: in my youth i ate some rancid easter candy of the same hue...</description>
		<content:encoded><![CDATA[<p>regarding aqua-green: long story short: in my youth i ate some rancid easter candy of the same hue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Ryan</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281170</link>
		<dc:creator>Sheila Ryan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281170</guid>
		<description>Mike, man, you&#039;re messing with my head.</description>
		<content:encoded><![CDATA[<p>Mike, man, you&#8217;re messing with my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dresser</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281165</link>
		<dc:creator>Mike Dresser</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281165</guid>
		<description>Awesome, indeed. I suppose a graph of pencil use would be this, upside down, with the negative space forming the graph.</description>
		<content:encoded><![CDATA[<p>Awesome, indeed. I suppose a graph of pencil use would be this, upside down, with the negative space forming the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Ryan</title>
		<link>http://www.clusterflock.org/2008/11/a-natural-bar-graph.html/comment-page-1#comment-281134</link>
		<dc:creator>Sheila Ryan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=14744#comment-281134</guid>
		<description>I am intrigued by the secret of the aqua-green pencil. What a tease.</description>
		<content:encoded><![CDATA[<p>I am intrigued by the secret of the aqua-green pencil. What a tease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

