<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Did Your County&#8217;s Jobs Disappear?</title>
	<atom:link href="http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html</link>
	<description>a site about everything</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sheila Ryan</title>
		<link>http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html/comment-page-1#comment-585304</link>
		<dc:creator>Sheila Ryan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=29867#comment-585304</guid>
		<description>Phil, it&#039;s like Dylan sang -- &quot;If you ain&#039;t got nothing, you got nothing to lose.&quot;</description>
		<content:encoded><![CDATA[<p>Phil, it&#8217;s like Dylan sang &#8212; &#8220;If you ain&#8217;t got nothing, you got nothing to lose.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Smith</title>
		<link>http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html/comment-page-1#comment-585298</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=29867#comment-585298</guid>
		<description>The size of the LA county dots (blue at the begining of the animation and red at the end) distracts me from everything else.  I don&#039;t know if it&#039;s true anymore but at one point in time LA county was home to over half the population of California.  170k jobs is not a huge percentage.  I&#039;d like to see the same animation with per capita job gains/losses.  I bet the big dots would move.</description>
		<content:encoded><![CDATA[<p>The size of the LA county dots (blue at the begining of the animation and red at the end) distracts me from everything else.  I don&#8217;t know if it&#8217;s true anymore but at one point in time LA county was home to over half the population of California.  170k jobs is not a huge percentage.  I&#8217;d like to see the same animation with per capita job gains/losses.  I bet the big dots would move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bebbington</title>
		<link>http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html/comment-page-1#comment-585250</link>
		<dc:creator>Phil Bebbington</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=29867#comment-585250</guid>
		<description>My pleasure, Sheila! 

I also note that Lost Nation, IA seems to be keeping a lid on it as well.</description>
		<content:encoded><![CDATA[<p>My pleasure, Sheila! </p>
<p>I also note that Lost Nation, IA seems to be keeping a lid on it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Ryan</title>
		<link>http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html/comment-page-1#comment-585243</link>
		<dc:creator>Sheila Ryan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=29867#comment-585243</guid>
		<description>Phil, I just spat tea, thanks to you.</description>
		<content:encoded><![CDATA[<p>Phil, I just spat tea, thanks to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bebbington</title>
		<link>http://www.clusterflock.org/2009/08/when-did-your-countys-jobs-disappear.html/comment-page-1#comment-585189</link>
		<dc:creator>Phil Bebbington</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clusterflock.org/?p=29867#comment-585189</guid>
		<description>It all seems pretty quiet up in Ismay (Joe), Montana.</description>
		<content:encoded><![CDATA[<p>It all seems pretty quiet up in Ismay (Joe), Montana.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

