<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clusterflock &#187; Josh Weichhand</title>
	<atom:link href="http://www.clusterflock.org/author/joshua-weichhand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org</link>
	<description>a site about everything</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>13 Years After The Phantom Menace</title>
		<link>http://www.clusterflock.org/2012/02/13-years-after-the-phantom-menace.html</link>
		<comments>http://www.clusterflock.org/2012/02/13-years-after-the-phantom-menace.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:11:05 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[anger]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[no shit]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=82205</guid>
		<description><![CDATA[To mark its re-release in 3D, Moviefone asked 13 writers, reporters and critics to reflect back on their experience watching The Phantom Menace for the first time: We drove home in silence. The first thing I can remember saying was &#8220;Well &#8230; it looked cool.&#8221; The droid army was absolutely intimidating. Yoda didn&#8217;t look like a [...]]]></description>
			<content:encoded><![CDATA[<p>To mark its re-release in 3D, <a href="http://news.moviefone.com/mike-ryan/13-writers-remember-star-wars-the-phantom-menace_b_1265561.html?ref=moviefone">Moviefone asked 13 writers, reporters and critics to reflect back on their experience watching The Phantom Menace</a> for the first time:</p>
<blockquote><p>We drove home in silence. The first thing I can remember saying was &#8220;Well &#8230; it looked cool.&#8221; The droid army was absolutely intimidating. Yoda didn&#8217;t look like a pile of spoiled lunchmeat. And it certainly wasn&#8217;t weird that Samuel L. Jackson was on the Jedi council &#8230; at all. I had developed Stockholm Syndrome &#8212; I&#8217;d become a full-fledged Lucas apologist. &#8220;No, that was just bad. Really bad.&#8221; Kate paused, &#8220;And you&#8217;re not allowed to pick out any movies anymore.&#8221;</p></blockquote>
<p>Some wounds take longer to heal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/13-years-after-the-phantom-menace.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Is A Metaphor For Something</title>
		<link>http://www.clusterflock.org/2012/02/this-is-a-metaphor-for-something-14.html</link>
		<comments>http://www.clusterflock.org/2012/02/this-is-a-metaphor-for-something-14.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:29:42 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=82202</guid>
		<description><![CDATA[via WSJ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="horse in pool" src="http://online.wsj.com/media/020212pod11_J.jpg" alt="" width="575" height="414" /></p>
<p>via <a href="http://blogs.wsj.com/photojournal/2012/02/02/photos-of-the-day-feb-2-2/2/">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/this-is-a-metaphor-for-something-14.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anamorphic Illusions</title>
		<link>http://www.clusterflock.org/2012/02/anamorphic-illusions.html</link>
		<comments>http://www.clusterflock.org/2012/02/anamorphic-illusions.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:03:14 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=82192</guid>
		<description><![CDATA[Swiss artist Felice Varini has a fantastic series of anamorphic illusions. It took him 30 years to complete the body of work.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="anamorphic" src="http://whudat.de/images/anamorphic_illus_29.jpg" alt="" width="605" height="819" /></p>
<p><img class="alignnone" title="anamorphic 2" src="http://whudat.de/images/anamorphic_illus_30.jpg" alt="" width="605" height="406" /></p>
<p>Swiss artist Felice Varini has a fantastic series of <a href="http://en.wikipedia.org/wiki/Anamorphosis">anamorphic illusions</a>. <a href="http://www.whudat.de/anamorphic-illusions-by-felice-varini-34-pictures/">It took him 30 years to complete the body of work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/anamorphic-illusions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tumblr Is Hiring Journalists</title>
		<link>http://www.clusterflock.org/2012/02/tumblr-is-hiring-journalists.html</link>
		<comments>http://www.clusterflock.org/2012/02/tumblr-is-hiring-journalists.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:53:46 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[not satire]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=82193</guid>
		<description><![CDATA[Not sure how I missed this, but Tumblr is hiring writers and editors to cover itself: “Basically, if Tumblr were a city of 42 million,” Ms. Bennett said, referring to the number of Tumblr blogs that exist, “I’m trying to figure out how we cover the ideas, themes and people who live in it.” Journalists covering [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how I missed this, but <a href="http://www.nytimes.com/2012/02/02/business/media/tumblr-hires-writers-to-cover-itself.html" target="_blank">Tumblr is hiring writers and editors to cover itself</a>:</p>
<blockquote><p>“Basically, if Tumblr were a city of 42 million,” Ms. Bennett said, referring to the number of Tumblr blogs that exist, “I’m trying to figure out how we cover the ideas, themes and people who live in it.”</p></blockquote>
<p>Journalists covering online communities – a novel idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/tumblr-is-hiring-journalists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2100°/451°</title>
		<link>http://www.clusterflock.org/2012/02/2100451.html</link>
		<comments>http://www.clusterflock.org/2012/02/2100451.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:08:52 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=82183</guid>
		<description><![CDATA[A short film by Alistair Banks featuring the art of Etsuko Ichikawa. I can&#8217;t remember if I&#8217;ve already shared this particular project, but it never hurts to revisit good art.]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/27252835" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A short film by Alistair Banks featuring the art of Etsuko Ichikawa.</p>
<p>I can&#8217;t remember if I&#8217;ve already shared <a href="http://theanthropologist.net/#/IntoTheFire">this particular project</a>, but it never hurts to revisit good art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/2100451.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Amish Project</title>
		<link>http://www.clusterflock.org/2012/01/the-amish-project.html</link>
		<comments>http://www.clusterflock.org/2012/01/the-amish-project.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:42:29 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81656</guid>
		<description><![CDATA[A 24-year-old student went 90 days without using a cell phone, email or social media. Yahoo News interviewed him about the experience: I definitely just lost complete contact with people that normally would have been part of my life. I mean it&#8217;s also an interesting metric for your life to see who some of your [...]]]></description>
			<content:encoded><![CDATA[<p>A 24-year-old student went 90 days without using a cell phone, email or social media. <a href="http://news.yahoo.com/90-days-without-cell-phone-email-social-media-015300257.html">Yahoo News interviewed him about the experience</a>:</p>
<blockquote><p>I definitely just lost complete contact with people that normally would have been part of my life. I mean it&#8217;s also an interesting metric for your life to see who some of your closest friends are, you know, and who&#8217;s willing to take the time.</p></blockquote>
<p>I find it an interesting thought experiment to contrast this idea with Clusterflock, which is the clearest example in my life of the relationship-building power of the internet and social technology. The internet made it possible to seek out an entirely new tribe of people &#8211; people with which I have so much in common and so much to talk about, but that I hadn&#8217;t realized existed.</p>
<p>But then there are social networks like Facebook, which at their worst takes all of the people who are already part of your life &#8211; your co-workers, your school chums, your family &#8211; and hands them a level of intimacy about our lives that they haven&#8217;t really earned and don&#8217;t particularly deserve. I think that&#8217;s why it&#8217;s so interesting when these online relationships predicated on intimate knowledge but passive communication go bust when one party pulls out of Facebook &#8211; we&#8217;re just learning a hard lesson about the differences between that kind of intimate knowledge and true friendship, which for the longest time I thought were one and the same.</p>
<p>A couple relatives recently found me on Google Plus (I use it primarily for the sad remnants of what was once Google Reader). I hadn&#8217;t even acknowledged their existence before they were already commenting on every single piece of information attached to my name. This, I&#8217;m told, is keeping in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/the-amish-project.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Will Israel Attack Iran?</title>
		<link>http://www.clusterflock.org/2012/01/will-israel-attack-iran.html</link>
		<comments>http://www.clusterflock.org/2012/01/will-israel-attack-iran.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:21:58 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[this is why we can't have nice things]]></category>
		<category><![CDATA[unbearable pain]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81653</guid>
		<description><![CDATA[As for the top-ranking military personnel with whom I’ve spoken who argued that an attack on Iran was either unnecessary or would be ineffective at this stage, Barak said: “It’s good to have diversity in thinking and for people to voice their opinions. But at the end of the day, when the military command looks [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As for the top-ranking military personnel with whom I’ve spoken who argued that an attack on Iran was either unnecessary or would be ineffective at this stage, Barak said: “It’s good to have diversity in thinking and for people to voice their opinions. But at the end of the day, when the military command looks up, it sees us — the minister of defense and the prime minister. <a href="http://www.nytimes.com/2012/01/29/magazine/will-israel-attack-iran.html?_r=1&amp;ref=magazine">When we look up, we see nothing but the sky above us</a>.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/will-israel-attack-iran.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Six Weirdest Cities People Actually Live In</title>
		<link>http://www.clusterflock.org/2012/01/the-six-weirdest-cities-people-actually-live-in.html</link>
		<comments>http://www.clusterflock.org/2012/01/the-six-weirdest-cities-people-actually-live-in.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:01:50 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81557</guid>
		<description><![CDATA[Look, we&#8217;re idiots: None of us knows what, exactly, goes into city planning, but we assume it&#8217;s probably a lot of distinguished gentlemen emailing each other about math, statistics and blueprints. But somewhere along the line, somebody accidentally CC&#8217;ed the insane asylum, and we wound up with the following civilizations that simply should not be. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Look, we&#8217;re idiots: None of us knows what, exactly, goes into city planning, but we assume it&#8217;s probably a lot of distinguished gentlemen emailing each other about math, statistics and blueprints. <a href="http://www.cracked.com/article_19590_the-6-weirdest-cities-people-actually-live-in.html">But somewhere along the line, somebody accidentally CC&#8217;ed the insane asylum, and we wound up with the following civilizations that simply should not be</a>.</p></blockquote>
<p>(via <a href="https://twitter.com/#!/tylercowen/status/163617342515982336">@tylercowen</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/the-six-weirdest-cities-people-actually-live-in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping Twitter Traffic</title>
		<link>http://www.clusterflock.org/2012/01/mapping-twitter-traffic.html</link>
		<comments>http://www.clusterflock.org/2012/01/mapping-twitter-traffic.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:01:35 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81520</guid>
		<description><![CDATA[Eric Fischer has been mapping Twitter traffic in major cities, resulting in beautiful cartographic representations of our information flow. It&#8217;s all faintly reminiscent of blood vessels or a network of neurons. I think there&#8217;s a metaphor in there somewhere. (via Animal New York)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/walkingsf/sets/72157628993413851/with/6745718821/"><img class="alignnone size-full wp-image-81525" title="New-York-City" src="http://www.clusterflock.org/wp-content/uploads/2012/01/New-York-City.jpg" alt="" width="600" height="600" /></a></p>
<p><a href="http://www.flickr.com/photos/walkingsf/sets/72157628993413851/with/6745718821/">Eric Fischer</a> has been mapping Twitter traffic in major cities, resulting in beautiful cartographic representations of our information flow. It&#8217;s all faintly reminiscent of blood vessels or a network of neurons. I think there&#8217;s a metaphor in there somewhere.</p>
<p>(via <a href="http://animalnewyork.com/2012/01/twitter-traffic-map-of-new-york">Animal New York</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/mapping-twitter-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Five Minute Interview with Maurice Sendak</title>
		<link>http://www.clusterflock.org/2012/01/a-five-minute-interview-with-maurice-sendak.html</link>
		<comments>http://www.clusterflock.org/2012/01/a-five-minute-interview-with-maurice-sendak.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:26:17 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[recommended]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80805</guid>
		<description><![CDATA[As part of their TateShots series of artist interviews, the Tate Galleries spoke with Maurice Sendak about his books and career. I love this bit about his subject matter: I do not believe I have ever written a children&#8217;s book. I don&#8217;t know how to write a children&#8217;s book. How do you write about it? [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/xXAjkLUv7dY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>As part of their <a href="http://www.youtube.com/tate">TateShots</a> series of artist interviews, the Tate Galleries spoke with Maurice Sendak about his books and career. I love this bit about his subject matter:</p>
<blockquote><p>I do not believe I have ever written a children&#8217;s book. I don&#8217;t know how to write a children&#8217;s book. How do you write about it? How do you set out to write a children&#8217;s book? It&#8217;s a lie.</p></blockquote>
<p>Also, he&#8217;s obsessed with William Blake and comic books.</p>
<p>Via: <a href="http://papertastebuds.com/?p=7962">Papertastebuds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/a-five-minute-interview-with-maurice-sendak.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

