<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clusterflock &#187; Mau</title>
	<atom:link href="http://www.clusterflock.org/author/mau-sandoval/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org</link>
	<description>a site about everything</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New State Abbreviations, according to Wired Mag</title>
		<link>http://www.clusterflock.org/2008/06/new-state-abbreviations-according-to-wired-mag.html</link>
		<comments>http://www.clusterflock.org/2008/06/new-state-abbreviations-according-to-wired-mag.html#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:04:30 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[magazines]]></category>
		<category><![CDATA[odd]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=11472</guid>
		<description><![CDATA[Well&#8230; they did it&#8230; they changed the abbreviations for Pennsylvania and Virginia. They are now PE and VI, respectively.  I wonder if they notified the Virgin Islands about this. Screenshot (link to original article)]]></description>
			<content:encoded><![CDATA[<p>Well&#8230; they did it&#8230; they changed the abbreviations for  Pennsylvania and Virginia.</p>
<p>They are now PE and VI, respectively.  I wonder if they notified the Virgin Islands about this.</p>
<p><a href="http://www.clusterflock.org/wp-content/uploads/2008/06/wiredabbr.jpg"><img class="alignnone size-medium wp-image-11473" title="Wired New Postal Abbreviations" src="http://www.clusterflock.org/wp-content/uploads/2008/06/wiredabbr-283x300.jpg" alt="" width="283" height="300" /> <br /> Screenshot</a></p>
<p>(<a href="http://www.wired.com/politics/law/news/2008/06/headsets">link</a> to original article)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/06/new-state-abbreviations-according-to-wired-mag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No beer for us???</title>
		<link>http://www.clusterflock.org/2008/06/no-beer-for-us.html</link>
		<comments>http://www.clusterflock.org/2008/06/no-beer-for-us.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:58:03 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[alcohol]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=11110</guid>
		<description><![CDATA[This guy could veto our right to eat!!! =( I guess McCain will lose many followers if he keeps promising these kind of things.]]></description>
			<content:encoded><![CDATA[<p>This guy could veto our right to eat!!! =(</p>
<p>I guess McCain will lose many followers if <a href="http://www.cnn.com/video/#/video/politics/2008/06/10/sot.mccain.veto.beer.cnn">he keeps promising these kind of things</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/06/no-beer-for-us.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Picture</title>
		<link>http://www.clusterflock.org/2008/06/big-picture.html</link>
		<comments>http://www.clusterflock.org/2008/06/big-picture.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:52:21 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=11108</guid>
		<description><![CDATA[A few weeks ago I heard about Big Picture&#8230; it is just awesome.  Large images; many of them are unbelievable. Found at Jason&#8217;s]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I heard about <a href="http://boston.com/bigpicture">Big Picture</a>&#8230; it is just awesome.  Large images; many of them are unbelievable.</p>
<p><a href="http://www.boston.com/bigpicture/2008/06/chaiten_volcano_still_active.html"><img class="alignnone size-full wp-image-11109" title="chaiten5" src="http://www.clusterflock.org/wp-content/uploads/2008/06/chaiten5.jpg" alt="Chaiten" width="500" height="346" /></a></p>
<p>Found at <a href="http://www.kottke.org/remainder/08/06/15803.html">Jason&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/06/big-picture.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wall</title>
		<link>http://www.clusterflock.org/2008/05/the-wall.html</link>
		<comments>http://www.clusterflock.org/2008/05/the-wall.html#comments</comments>
		<pubDate>Fri, 09 May 2008 12:21:26 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=10334</guid>
		<description><![CDATA[If you watch CNN every once in a while, and if you&#8217;ve been watching it during the long long long 2008 Election campaigns, then you have seen The Wall. It is rather awesome, so check it out at Perceptive Pixel.]]></description>
			<content:encoded><![CDATA[<p>If you watch CNN every once in a while, and if you&#8217;ve been watching it during the long long long 2008 Election campaigns, then you have seen <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/04/AR2008020402796.html">The Wall</a>.</p>
<p>It is rather awesome, so check it out at <a href="http://www.perceptivepixel.com/">Perceptive Pixel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/05/the-wall.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to apartment living? Heck yes!</title>
		<link>http://www.clusterflock.org/2008/03/back-to-apartment-living-heck-yes.html</link>
		<comments>http://www.clusterflock.org/2008/03/back-to-apartment-living-heck-yes.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:45:41 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[etc.]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/back-to-apartment-living-heck-yes.html</guid>
		<description><![CDATA[When a person buys a home, the money that is paid upfront is more significant and may or may not be seen again. For example, a buyer must pay closing costs (typically five percent of the loan amount) and real estate agent commission (typically six percent of the loan amount) before being called a homeowner. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>When a person buys a home, the money that is paid upfront is more significant and may or may not be seen again. For example, a buyer must pay closing costs (typically five percent of the loan amount) and real estate agent commission (typically six percent of the loan amount) before being called a homeowner. This 11 percent &#8216;investment&#8217; ensures that the home must appreciate by at least 11 percent before the buyer can hope to break even.</p></blockquote>
<p>For years, my dad&#8217;s financial advisor has been telling us that renting is a better deal&#8230; Every time I tell the story to anyone, they all come up with some of the <a href="http://efinancedirectory.com/articles/Rent_vs_Buy_Myths_That_Ruined_the_Housing_Market.html">Own vs. Rent myths</a>, and laugh saying that my dad should get a real advisor.</p>
<p><a href="http://efinancedirectory.com/articles/Rent_vs_Buy_Myths_That_Ruined_the_Housing_Market.html">Source</a></p>
<p>Found at <a href="http://www.kottke.org/remainder/08/03/15270.html">Kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/03/back-to-apartment-living-heck-yes.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>M5</title>
		<link>http://www.clusterflock.org/2008/03/m5.html</link>
		<comments>http://www.clusterflock.org/2008/03/m5.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:30:07 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/2008/03/m5.html</guid>
		<description><![CDATA[Sweet! [youtube]http://www.youtube.com/watch?v=plxNfU-PA2c[/youtube]]]></description>
			<content:encoded><![CDATA[<p>Sweet!</p>
<p>[youtube]http://www.youtube.com/watch?v=plxNfU-PA2c[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/03/m5.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I live in an Icebox</title>
		<link>http://www.clusterflock.org/2008/02/i-live-in-an-icebox.html</link>
		<comments>http://www.clusterflock.org/2008/02/i-live-in-an-icebox.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 01:48:36 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/2008/02/i-live-in-an-icebox.html</guid>
		<description><![CDATA[The temperature in International Falls, Minnesota, fell to a record 40 below zero Monday, just a few days after the northern Minnesota town won a federal trademark making it officially the &#8220;Icebox of the Nation.&#8221; CNN I was actually walking around downtown Minneapolis last Saturday night, and reportedly the wind chill factor within the downtown [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The temperature in International Falls, Minnesota, fell to a record 40 below zero Monday, just a few days after the northern Minnesota town won a federal trademark making it officially the &#8220;Icebox of the Nation.&#8221; <a href="http://www.cnn.com/2008/US/weather/02/11/minnesota.cold.ap/index.html?eref=rss_topstories" title="Nation's Icebox hits record 40 below Zero">CNN</a></p></blockquote>
<p>I was actually walking around downtown Minneapolis last Saturday night, and reportedly the wind chill factor within the downtown area was very close to minus 40.  There&#8217;s this &#8216;concrete canyon&#8217; effect that makes your buttocks freeze rather fast: the wind sort of  happily funnels around buildings, making it a not so warm experience.</p>
<p><img src="http://www.clusterflock.org/wp-content/uploads/2008/02/socold1.jpg" alt="So cold" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/02/i-live-in-an-icebox.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Super Bowl Commercials</title>
		<link>http://www.clusterflock.org/2008/02/super-bowl-commercials.html</link>
		<comments>http://www.clusterflock.org/2008/02/super-bowl-commercials.html#comments</comments>
		<pubDate>Tue, 05 Feb 2008 03:41:51 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://wp.patrickburleson.com/?p=7999</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="container" style="position:relative;width:320px;height:308px">
<div id="flash_container" style="position:absolute;top:0px;left:0px;z-index:1"><OBJECT id="player593" codeBase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="308" width="320" padding="0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" VIEWASTEXT><PARAM NAME="FlashVars" VALUE="autoplay=false&#038;assetId=video:asset:pmms:2065816&#038;playerId=player593"><PARAM NAME="Movie" VALUE="http://o.aolcdn.com/mediaplayer/players/fpm/fpm.swf"><PARAM NAME="src" VALUE="http://o.aolcdn.com/mediaplayer/players/fpm/fpm.swf"><PARAM NAME="WMode" VALUE="transparent"><PARAM NAME="AllowScriptAccess" VALUE="always"><PARAM NAME="AllowNetworking" VALUE="all"><embed src="http://o.aolcdn.com/mediaplayer/players/fpm/fpm.swf" FlashVars="autoplay=false&#038;assetId=video:asset:pmms:2065816&#038;playerId=player593" quality="high" width="320" height="308" name="player593"  allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"  wmode="transparent"></embed></OBJECT></div>
<div id="videoContainer" style="position:absolute;left:0px;top:32px;  z-index:2"></div>
</div>
<p><a href="http://sports.aol.com/nfl/superbowlads">And then some&#8230;</a> All organized by quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/02/super-bowl-commercials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft buying Yahoo! for $44.6 Billion</title>
		<link>http://www.clusterflock.org/2008/02/microsoft-buying-yahoo-for-446-billion.html</link>
		<comments>http://www.clusterflock.org/2008/02/microsoft-buying-yahoo-for-446-billion.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:22:41 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wp.patrickburleson.com/?p=7963</guid>
		<description><![CDATA[Microsoft has publicly offered over $44 Billion to acquire financially struggling Yahoo!. Ballmer must be smiling today, Google is watching.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/presspass/press/2008/feb08/02-01CorpNewsPR.mspx">Microsoft has publicly offered</a> over $44 Billion to acquire financially struggling Yahoo!.</p>
<p>Ballmer must be smiling today, Google is watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/02/microsoft-buying-yahoo-for-446-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 MHz Spectrum Auction Starts Tomorrow</title>
		<link>http://www.clusterflock.org/2008/01/700-mhz-spectrum-auction-starts-tomorrow.html</link>
		<comments>http://www.clusterflock.org/2008/01/700-mhz-spectrum-auction-starts-tomorrow.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:04:50 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://wp.patrickburleson.com/?p=7890</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, the FCC is starting the auction for the 700 MHz Spectrum, which will be freed on February 17, 2009 once TV broadcasting goes digital. </p>
<p>The New York Times has <a href="http://www.nytimes.com/2008/01/22/business/22spectrum.html?_r=1&amp;oref=slogin">a good article</a> on the topic.</p>
<blockquote><p>&#8220;In setting the rules for the auction to some of the most valuable radio spectrum licenses ever issued, the F.C.C. decided last year to endorse one of Google’s proposals by requiring that the winning bidders open their networks to a wider array of applications and phones. (Verizon and AT&amp;T objected to the decision.)&#8221;</p></blockquote>
<p>While you will not be able to know who&#8217;s bidding what, you will be able to watch the bids with daily updates from <a href="http://auctions.fcc.gov/">the FCC&#8217;s auction site</a>. (Pick auction 73 from the drop-down menu).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2008/01/700-mhz-spectrum-auction-starts-tomorrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

