<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clusterflock &#187; geography</title>
	<atom:link href="http://www.clusterflock.org/category/geography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org</link>
	<description>a site about everything</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Offer: Blow up nativity for yard</title>
		<link>http://www.clusterflock.org/2012/02/offer-blow-up-nativity-for-yard.html</link>
		<comments>http://www.clusterflock.org/2012/02/offer-blow-up-nativity-for-yard.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:56:28 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81702</guid>
		<description><![CDATA[Posted to Dubuque Freecycle group: Offer: Blow up nativity for yard Clarke area of Dubuque This works, we just don&#8217;t have a spot in our yard here that works, we are all hill! This is in great shape, only one stitch holding up a sheep has come out otherwise good as new. Quick pickup would [...]]]></description>
			<content:encoded><![CDATA[<p>Posted to Dubuque Freecycle group:</p>
<blockquote><p>Offer: Blow up nativity for yard Clarke area of Dubuque</p>
<p>This works, we just don&#8217;t have a spot in our yard here that works, we are all hill! This is in great shape, only one stitch holding up a sheep has come out otherwise good as new. Quick pickup would be a plus, hoping to put it out today. Thanks</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/offer-blow-up-nativity-for-yard.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Mapping Twitter Traffic</title>
		<link>http://www.clusterflock.org/2012/01/mapping-twitter-traffic.html</link>
		<comments>http://www.clusterflock.org/2012/01/mapping-twitter-traffic.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:01:35 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81520</guid>
		<description><![CDATA[Eric Fischer has been mapping Twitter traffic in major cities, resulting in beautiful cartographic representations of our information flow. It&#8217;s all faintly reminiscent of blood vessels or a network of neurons. I think there&#8217;s a metaphor in there somewhere. (via Animal New York)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/walkingsf/sets/72157628993413851/with/6745718821/"><img class="alignnone size-full wp-image-81525" title="New-York-City" src="http://www.clusterflock.org/wp-content/uploads/2012/01/New-York-City.jpg" alt="" width="600" height="600" /></a></p>
<p><a href="http://www.flickr.com/photos/walkingsf/sets/72157628993413851/with/6745718821/">Eric Fischer</a> has been mapping Twitter traffic in major cities, resulting in beautiful cartographic representations of our information flow. It&#8217;s all faintly reminiscent of blood vessels or a network of neurons. I think there&#8217;s a metaphor in there somewhere.</p>
<p>(via <a href="http://animalnewyork.com/2012/01/twitter-traffic-map-of-new-york">Animal New York</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/mapping-twitter-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I Live</title>
		<link>http://www.clusterflock.org/2012/01/where-i-live-2.html</link>
		<comments>http://www.clusterflock.org/2012/01/where-i-live-2.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:35:46 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80823</guid>
		<description><![CDATA[Karst topography is found throughout the Driftless area. This is characterized by caves and cave systems, disappearing streams, blind valleys, underground streams, sinkholes, springs, and cold streams. Disappearing streams and blind valleys. Sounds about right.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Karst topography is found throughout the <a href="http://en.wikipedia.org/wiki/Driftless_Area#Geology">Driftless area</a>. This is characterized by caves and cave systems, disappearing streams, blind valleys, underground streams, sinkholes, springs, and cold streams.</p></blockquote>
<p>Disappearing streams and blind valleys. Sounds about right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/where-i-live-2.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>from the comments</title>
		<link>http://www.clusterflock.org/2012/01/from-the-comments-670.html</link>
		<comments>http://www.clusterflock.org/2012/01/from-the-comments-670.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:44:53 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[from the comments]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80812</guid>
		<description><![CDATA[Michael Grant Smith: People are always nicer someplace else. The rotten little shits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterflock.org/2012/01/dear-clusterflock-582.html#comment-1763843">Michael Grant Smith</a>:</p>
<blockquote><p>People are always nicer someplace else. The rotten little shits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/from-the-comments-670.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues in the Night</title>
		<link>http://www.clusterflock.org/2012/01/blues-in-the-night.html</link>
		<comments>http://www.clusterflock.org/2012/01/blues-in-the-night.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:49:28 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[big board]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80613</guid>
		<description><![CDATA[There&#8217;s a twisted thread that leads to my recalling this song, but I will not even try to unravel it, merely to recollect a boy named Danny Stevens, whom I knew when we were age seven or so, who used to sing this song as he loped down the halls of our school. Except he [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/90qMNhWsCHs?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/90qMNhWsCHs?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>There&#8217;s a twisted thread that leads to my recalling <a href="http://www.youtube.com/watch?v=90qMNhWsCHs">this song</a>, but I will not even try to unravel it, merely to recollect a boy named Danny Stevens, whom I knew when we were age seven or so, who used to sing this song as he loped down the halls of our school.</p>
<p>Except he only kept repeating the one line:</p>
<p>Muh mama done tol&#8217; me<br />
Muh mama done tol&#8217; me<br />
Muh mama done tol&#8217; me<br />
Muh mama done tol&#8217; me</p>
<p>Danny also used to say to his classmates, &#8220;Shu-u-t up. Beat-cha brains out.&#8221;</p>
<p>At the end of second grade, Danny and his family moved to a state he called Organ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/blues-in-the-night.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Whalers, Activists &amp; Drones</title>
		<link>http://www.clusterflock.org/2012/01/whalers-activists-drones.html</link>
		<comments>http://www.clusterflock.org/2012/01/whalers-activists-drones.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:54:56 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[adventure]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80575</guid>
		<description><![CDATA[Anti-whaling activists intercepted Japan’s harpoon fleet far north of Antarctic waters on Sunday, they said, with the help of a military-style drone. Sea Shepherd Conservation Society spokesman Paul Watson said the unmanned long-range drone, launched from the anti-whaling ship the Steve Irwin, had located the Japanese fleet and relayed the coordinates back to the activists. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Anti-whaling activists intercepted Japan’s harpoon fleet far north of Antarctic waters on Sunday, they said, <a href="http://www.rawstory.com/rs/2011/12/25/anti-whaling-activists-drone-tracks-japan-fleet/">with the help of a military-style drone</a>.</p>
<p>Sea Shepherd Conservation Society spokesman Paul Watson said the unmanned long-range drone, launched from the anti-whaling ship the Steve Irwin, had located the Japanese fleet and relayed the coordinates back to the activists.</p></blockquote>
<p>I know I should be shocked at what appears to be the ease of obtaining a long-range drone for non-military use, but really I&#8217;m just fascinated that the activists named their boat <a href="http://en.wikipedia.org/wiki/Steve_Irwin">the Steve Irwin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/whalers-activists-drones.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand new island rises from Red Sea depths</title>
		<link>http://www.clusterflock.org/2011/12/brand-new-island-rises-from-red-sea-depths.html</link>
		<comments>http://www.clusterflock.org/2011/12/brand-new-island-rises-from-red-sea-depths.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:06:03 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80097</guid>
		<description><![CDATA[Throw away that shiny new atlas you got for Christmas &#8212; it&#8217;s already out of date. Volcanic activity in the Red Sea is causing the formation of a new island in the Zubair archipelago as lava is cooled by the surrounding seawater and solidifies. The underwater volcano responsible is located on the Red Sea Rift, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/blogs/shortsharpscience/2011/12/red-sea-island-rises-from-the.html"><img src="http://www.clusterflock.org/wp-content/uploads/2011/12/BIGjebelzubair_ali_2011357.jpg" alt="" title="BIGjebelzubair_ali_2011357" width="600" height="404" class="alignnone size-full wp-image-80098" /></a></p>
<blockquote><p>Throw away that shiny new atlas you got for Christmas &#8212; it&#8217;s already out of date.</p>
<p><a href="http://www.newscientist.com/blogs/shortsharpscience/2011/12/red-sea-island-rises-from-the.html">Volcanic activity in the Red Sea is causing the formation of a new island in the Zubair archipelago</a> as lava is cooled by the surrounding seawater and solidifies. The underwater volcano responsible is located on the Red Sea Rift, where the African and Arabian tectonic plates are slowly pulling apart.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2011/12/brand-new-island-rises-from-red-sea-depths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Globe</title>
		<link>http://www.clusterflock.org/2011/12/wanted-globe.html</link>
		<comments>http://www.clusterflock.org/2011/12/wanted-globe.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:19:07 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=79268</guid>
		<description><![CDATA[Posted to Dubuque Freecycle list: Just a plain old globe. Condition doesn&#8217;t really matter.]]></description>
			<content:encoded><![CDATA[<p>Posted to Dubuque Freecycle list:</p>
<blockquote><p>Just a plain old globe. Condition doesn&#8217;t really matter.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2011/12/wanted-globe.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wil Freeborn&#8217;s Drawings Mapped</title>
		<link>http://www.clusterflock.org/2011/12/wil-freeborns-drawings-mapped.html</link>
		<comments>http://www.clusterflock.org/2011/12/wil-freeborns-drawings-mapped.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:58:45 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[big board]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=78943</guid>
		<description><![CDATA[Our Wil is working on a new book of drawings that will include a map, and he&#8217;s been using Google Maps to create a place for his drawings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?msid=215585174621138328489.0004b0ae5a7bbee99f441&amp;msa=0&amp;ll=56.165435,-4.325867&amp;spn=0.819707,2.631226"><img src="http://www.clusterflock.org/wp-content/uploads/2011/12/Freebonr_map-640x386.jpg" alt="" title="Freebonr_map" width="640" height="386" class="alignnone size-large wp-image-78951" /></a></p>
<p><a href="http://www.clusterflock.org/author/wil-freeborn">Our Wil</a> is working on a new book of drawings that will include a map, and he&#8217;s been using Google Maps to create <a href="http://maps.google.com/maps/ms?msid=215585174621138328489.0004b0ae5a7bbee99f441&#038;msa=0&#038;ll=56.165435,-4.325867&#038;spn=0.819707,2.631226">a place for his drawings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2011/12/wil-freeborns-drawings-mapped.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>from the spam</title>
		<link>http://www.clusterflock.org/2011/11/from-the-spam-229.html</link>
		<comments>http://www.clusterflock.org/2011/11/from-the-spam-229.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:50:21 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=77256</guid>
		<description><![CDATA[This can indicate that a watch has spent some or all of its life in the tropics and was not serviced as regularly as it need to have been.]]></description>
			<content:encoded><![CDATA[<blockquote><p>This can indicate that a watch has spent some or all of its life in the tropics and was not serviced as regularly as it need to have been.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2011/11/from-the-spam-229.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

