<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clusterflock &#187; humans</title>
	<atom:link href="http://www.clusterflock.org/category/humans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org</link>
	<description>a site about everything</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Amish Project</title>
		<link>http://www.clusterflock.org/2012/01/the-amish-project.html</link>
		<comments>http://www.clusterflock.org/2012/01/the-amish-project.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:42:29 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81656</guid>
		<description><![CDATA[A 24-year-old student went 90 days without using a cell phone, email or social media. Yahoo News interviewed him about the experience: I definitely just lost complete contact with people that normally would have been part of my life. I mean it&#8217;s also an interesting metric for your life to see who some of your [...]]]></description>
			<content:encoded><![CDATA[<p>A 24-year-old student went 90 days without using a cell phone, email or social media. <a href="http://news.yahoo.com/90-days-without-cell-phone-email-social-media-015300257.html">Yahoo News interviewed him about the experience</a>:</p>
<blockquote><p>I definitely just lost complete contact with people that normally would have been part of my life. I mean it&#8217;s also an interesting metric for your life to see who some of your closest friends are, you know, and who&#8217;s willing to take the time.</p></blockquote>
<p>I find it an interesting thought experiment to contrast this idea with Clusterflock, which is the clearest example in my life of the relationship-building power of the internet and social technology. The internet made it possible to seek out an entirely new tribe of people &#8211; people with which I have so much in common and so much to talk about, but that I hadn&#8217;t realized existed.</p>
<p>But then there are social networks like Facebook, which at their worst takes all of the people who are already part of your life &#8211; your co-workers, your school chums, your family &#8211; and hands them a level of intimacy about our lives that they haven&#8217;t really earned and don&#8217;t particularly deserve. I think that&#8217;s why it&#8217;s so interesting when these online relationships predicated on intimate knowledge but passive communication go bust when one party pulls out of Facebook &#8211; we&#8217;re just learning a hard lesson about the differences between that kind of intimate knowledge and true friendship, which for the longest time I thought were one and the same.</p>
<p>A couple relatives recently found me on Google Plus (I use it primarily for the sad remnants of what was once Google Reader). I hadn&#8217;t even acknowledged their existence before they were already commenting on every single piece of information attached to my name. This, I&#8217;m told, is keeping in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/the-amish-project.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>headline of the day</title>
		<link>http://www.clusterflock.org/2012/01/headline-of-the-day-286.html</link>
		<comments>http://www.clusterflock.org/2012/01/headline-of-the-day-286.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:04:21 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[humans]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[yep]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81565</guid>
		<description><![CDATA[Should a Life Coach Have a Life First?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/01/29/fashion/should-a-life-coach-have-a-life-first.html?_r=1&#038;hp=&#038;adxnnl=1&#038;adxnnlx=1327856509-Cj2FVSwkmOt9gcN0nXEmnA&#038;pagewanted=all#"><strong>Should a Life Coach Have a Life First?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/headline-of-the-day-286.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Six Weirdest Cities People Actually Live In</title>
		<link>http://www.clusterflock.org/2012/01/the-six-weirdest-cities-people-actually-live-in.html</link>
		<comments>http://www.clusterflock.org/2012/01/the-six-weirdest-cities-people-actually-live-in.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:01:50 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81557</guid>
		<description><![CDATA[Look, we&#8217;re idiots: None of us knows what, exactly, goes into city planning, but we assume it&#8217;s probably a lot of distinguished gentlemen emailing each other about math, statistics and blueprints. But somewhere along the line, somebody accidentally CC&#8217;ed the insane asylum, and we wound up with the following civilizations that simply should not be. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Look, we&#8217;re idiots: None of us knows what, exactly, goes into city planning, but we assume it&#8217;s probably a lot of distinguished gentlemen emailing each other about math, statistics and blueprints. <a href="http://www.cracked.com/article_19590_the-6-weirdest-cities-people-actually-live-in.html">But somewhere along the line, somebody accidentally CC&#8217;ed the insane asylum, and we wound up with the following civilizations that simply should not be</a>.</p></blockquote>
<p>(via <a href="https://twitter.com/#!/tylercowen/status/163617342515982336">@tylercowen</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/the-six-weirdest-cities-people-actually-live-in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s killing that is very distant but also very personal,&#8221; says anthropologist Neta Bar. &#8220;I would even say intimate.&#8221;</title>
		<link>http://www.clusterflock.org/2012/01/its-killing-that-is-very-distant-but-also-very-personal-says-anthropologist-neta-bar-i-would-even-say-intimate.html</link>
		<comments>http://www.clusterflock.org/2012/01/its-killing-that-is-very-distant-but-also-very-personal-says-anthropologist-neta-bar-i-would-even-say-intimate.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:17:57 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[death]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81377</guid>
		<description><![CDATA[Chris Kyle is the deadliest sniper in U.S. military history. He was deployed to Iraq in 2003, and killed 255 people in six years. A crowd had come out to greet them. Through the scope he saw a woman, with a child close by, approaching his troops. She had a grenade ready to detonate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/magazine-16544490">Chris Kyle is the deadliest sniper in U.S. military history</a>. He was deployed to Iraq in 2003, and killed 255 people in six years. </p>
<blockquote><p>A crowd had come out to greet them. Through the scope he saw a woman, with a child close by, approaching his troops. She had a grenade ready to detonate in her hand.</p>
<p>&#8220;This was the first time I was going to have to kill someone. I didn&#8217;t know whether I was going to be able to do it, man, woman or whatever,&#8221; he says.</p>
<p>&#8220;You&#8217;re running everything through your mind. This is a woman, first of all. Second of all, am I clear to do this, is this right, is it justified? And after I do this, am I going to be fried back home? Are the lawyers going to come after me saying, &#8216;You killed a woman, you&#8217;re going to prison&#8217;?&#8221;</p>
<p>But he didn&#8217;t have much time to debate these questions.</p>
<p>&#8220;She made the decision for me, it was either my fellow Americans die or I take her out.&#8221;</p>
<p>He pulled the trigger.</p></blockquote>
<p>(via <a href="http://thebrowser.com/">the browser</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/its-killing-that-is-very-distant-but-also-very-personal-says-anthropologist-neta-bar-i-would-even-say-intimate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographers pose with their most famous photographs</title>
		<link>http://www.clusterflock.org/2012/01/photographers-pose-with-their-most-famous-photographs.html</link>
		<comments>http://www.clusterflock.org/2012/01/photographers-pose-with-their-most-famous-photographs.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:17:51 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81152</guid>
		<description><![CDATA[Tim Mantoani took photographs of famous photographers holding their most iconic images: The Tank Man of Tienanmen Square. Muhammad Ali standing over Sonny Liston in victory. The portrait of the Afghan Girl on the cover of National Geographic. Many of us can automatically recall these photos in our heads, but far fewer can name the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/rawfile/2012/01/famous-photogs-pose-with-their-most-iconic-images/?pid=1615&amp;viewall=true"><img src="http://www.clusterflock.org/wp-content/uploads/2012/01/neil_leifer.jpg" alt="" title="neil_leifer" width="407" height="535" class="alignnone size-full wp-image-81153" /></a></p>
<p><a href="http://www.wired.com/rawfile/2012/01/famous-photogs-pose-with-their-most-iconic-images/?pid=1615&#038;viewall=true">Tim Mantoani took photographs of famous photographers holding their most iconic images</a>:</p>
<blockquote><p>The Tank Man of Tienanmen Square. Muhammad Ali standing over Sonny Liston in victory. The portrait of the Afghan Girl on the cover of National Geographic. Many of us can automatically recall these photos in our heads, but far fewer can name the photographers who took them. Even fewer know what those photographers look like.</p>
<p>Tim Mantoani hopes to change that by taking portraits of famous photographers holding their most iconic or favorite photos in his new book <em><a href="http://www.amazon.com/Behind-Photographs-Archiving-Photographic-Legends/dp/0982613792?/clusterflock-20/">Behind Photographs: Archiving Photographic Legends</a></em>. Mantoani has shot over 150 of these portraits in the last five years, most of which are contained in the book.
</p></blockquote>
<p>The photograph above is Neil Leifer holding his photo of Ali and Liston taken on May 25, 1965.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/photographers-pose-with-their-most-famous-photographs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And he also has a fuckable butt</title>
		<link>http://www.clusterflock.org/2012/01/and-he-also-has-a-fuckable-butt.html</link>
		<comments>http://www.clusterflock.org/2012/01/and-he-also-has-a-fuckable-butt.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:33:46 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[fuck all y'all]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81147</guid>
		<description><![CDATA[The trailer for Matt Lenski&#8217;s Meaning of Robots: The benevolent Mike Sullivan, age 65, has been shooting an epic stop-motion robot sex film in his apartment for the last 10 years. Obsessed with constructing the miniature robot porn stars, his apartment now overflows with thousands of them. (thanks, Sarah)]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4ZH_gfrnLMg" frameborder="0" allowfullscreen></iframe></p>
<p>The trailer for Matt Lenski&#8217;s <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=4ZH_gfrnLMg">Meaning of Robots</a>:</p>
<blockquote><p>The benevolent Mike Sullivan, age 65, has been shooting an epic stop-motion robot sex film in his apartment for the last 10 years. Obsessed with constructing the miniature robot porn stars, his apartment now overflows with thousands of them.</p></blockquote>
<p>(thanks, <a href="http://stellar.io/spavis">Sarah</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/and-he-also-has-a-fuckable-butt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simon Biswas, The Light of Day</title>
		<link>http://www.clusterflock.org/2012/01/simon-biswas-the-light-of-day.html</link>
		<comments>http://www.clusterflock.org/2012/01/simon-biswas-the-light-of-day.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:43:54 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[uncomfortable truth]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81017</guid>
		<description><![CDATA[A short documentary of brief interviews with elderly New Yorkers: I don&#8217;t have answers, even at this stage of the game. I have no answers. Beautiful and heartbreaking. (thanks, Chris)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14465466?title=0&amp;byline=0&amp;portrait=0&amp;color=808080" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/14465466">A short documentary of brief interviews with elderly New Yorkers</a>:</p>
<blockquote><p>I don&#8217;t have answers, even at this stage of the game. I have no answers.</p></blockquote>
<p>Beautiful and heartbreaking. </p>
<p>(thanks, <a href="http://stellar.io/glass">Chris</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/simon-biswas-the-light-of-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye</title>
		<link>http://www.clusterflock.org/2012/01/goodbye.html</link>
		<comments>http://www.clusterflock.org/2012/01/goodbye.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:48:55 +0000</pubDate>
		<dc:creator>Christopher Walken</dc:creator>
				<category><![CDATA[humans]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[unbearable pain]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80862</guid>
		<description><![CDATA[by Kim Noble (Did you spot the stormtrooper?) posted by Pete]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/SocwIvph1os?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>by <a href="http://kimnoble.wordpress.com/2012/01/13/goodbye/">Kim Noble</a></p>
<p>(Did you spot the stormtrooper?)</p>
<p>posted by <a href="http://peteashton.com/">Pete</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/goodbye.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>from the comments</title>
		<link>http://www.clusterflock.org/2012/01/from-the-comments-670.html</link>
		<comments>http://www.clusterflock.org/2012/01/from-the-comments-670.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:44:53 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[from the comments]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80812</guid>
		<description><![CDATA[Michael Grant Smith: People are always nicer someplace else. The rotten little shits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterflock.org/2012/01/dear-clusterflock-582.html#comment-1763843">Michael Grant Smith</a>:</p>
<blockquote><p>People are always nicer someplace else. The rotten little shits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/from-the-comments-670.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The world is becoming a zoo,” says Linden — speaking from the human point of view</title>
		<link>http://www.clusterflock.org/2012/01/the-world-is-becoming-a-zoo-says-linden-speaking-from-the-human-point-of-view.html</link>
		<comments>http://www.clusterflock.org/2012/01/the-world-is-becoming-a-zoo-says-linden-speaking-from-the-human-point-of-view.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:00:38 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=80731</guid>
		<description><![CDATA[Stray dogs figure out how to use Moscow’s subway system to get downtown to neighborhoods where the food is better. For years, a house cat in England takes the public bus to get around town, unbeknownst to its owner. A jungle leopard in India, needing to cross a swollen river with its cub, gets a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Stray dogs figure out how to use Moscow’s subway system to get downtown to neighborhoods where the food is better.</p>
<p>For years, a house cat in England takes the public bus to get around town, unbeknownst to its owner.</p>
<p>A jungle leopard in India, needing to cross a swollen river with its cub, gets a man to ferry her and her cub across in his canoe.</p>
<p>Dolphins at a dolphin show in Hawaii instantly figure out a mistake their trainers have made and cover for them pretty well, preventing embarrassment all around.</p>
<p>The wild ocean cousins of those “tame” show dolphins have a long-standing partnership with fishermen along the coasts of both Brazil and Bengal that means more fish for all.</p>
<p>In Western Australia’s Shark Bay, wild dolphins being studied by scientists from Harvard, appear themselves to be studying the humans &#8212; including this reporter.</p></blockquote>
<p><a href="http://abcnews.go.com/blogs/technology/2012/01/dogs-use-subway-cat-takes-bus-and-other-adventures-in-animal-intelligence/">And other examples of animal intelligence</a>. </p>
<p>(via <a href="http://www.marginalrevolution.com/">marginal revolution</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/the-world-is-becoming-a-zoo-says-linden-speaking-from-the-human-point-of-view.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

