<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clusterflock &#187; technology</title>
	<atom:link href="http://www.clusterflock.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clusterflock.org</link>
	<description>a site about everything</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cachagua</title>
		<link>http://www.clusterflock.org/2012/02/cachagua.html</link>
		<comments>http://www.clusterflock.org/2012/02/cachagua.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:51:21 +0000</pubDate>
		<dc:creator>Michael Smith</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=82126</guid>
		<description><![CDATA[She thought about it for a minute and then told me a remarkable story about her relationship with technology during the last 40 years living up the mountain a bit east of where we stood. She did not exactly answer my question, but made a point nonetheless. “I pretty much stayed on the mountain. There [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>She thought about it for a minute and then told me a remarkable story about her relationship with technology during the last 40 years living up the mountain a bit east of where we stood. She did not exactly answer my question, but made a point nonetheless.</p>
<p>“I pretty much stayed on the mountain. There are no phone lines. There is no electricity,” she said. “I have my iPhone and I can get 3G and I can get what I want and I have a little solar panel and propane and candles. I’ve been off the grid forever. Now, I have the small solar panel and I can turn on the light and charge my cell phone. I’m not used to it. My daughter tells me, ‘You can plug things in!’ And I say, ‘I don’t have anything to plug in.’ Blow out the lights, not turn out the lights, is my thing.”</p>
<p>Her boss, the chef Michael Jones, filled in the rest of Liz’s story on his blog (punctuation all his). “Liz lives in a trailer on the mountain with no power and no water…two horses, a goat and two dogs. <a href=http://www.theatlantic.com/technology/archive/12/02/earth-station-the-afterlife-of-technology-at-the-end-of-the-world/252454/>Cats don’t count</a>. She carries water in plastic buckets to the critters….and to her own self,” he wrote. “She pays child support to a scumbag in Missouri or one of those other M states or square states…..Her daughter that I know is an honor student at Davis…….Because she has no power or water, Liz hangs with us after working her 10 hr shift at The Store. We are her TV.”</p></blockquote>
<p>I&#8217;ve ridden my bike out past Cachagua Road and I can attest to the beauty and isolation of the area. It was very near Jamesburg that, climbing a long hill, I passed a man in a cowboy hat and boots, his back to me, urinating. The two cyclists coming down the hill had a much better view and the man made no attempt to stand behind cover.</p>
<p>This particular excerpt reminds me of the photos I&#8217;ve seen and the stories I&#8217;ve heard about my mother-in-law&#8217;s family when they lived in the mountains above Big Sur &#8211; a kind of lifestyle that seems almost extinct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/cachagua.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wormhole</title>
		<link>http://www.clusterflock.org/2012/02/wormhole.html</link>
		<comments>http://www.clusterflock.org/2012/02/wormhole.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:16:36 +0000</pubDate>
		<dc:creator>Kelsey Parker</dc:creator>
				<category><![CDATA[anecdotes]]></category>
		<category><![CDATA[helmet food]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81907</guid>
		<description><![CDATA[When I lived above that chocolate shop on Haight Street, it was impossible to receive a package or a repairman. I had to be at home at the exact moment the doorbell rang, then I had to tear down the hallway, around the stairs, and fling myself outside before it was too late. Often the [...]]]></description>
			<content:encoded><![CDATA[<p>When I lived <a href="http://www.clusterflock.org/2009/04/meet-the-flockers-kelsey-parker.html">above that chocolate shop on Haight Street</a>, it was impossible to receive a package or a repairman. I had to be at home at the exact moment the doorbell rang, then I had to tear down the hallway, around the stairs, and fling myself outside before it was too late. Often the delivery man had such poor luck with this building, (s)he wouldn&#8217;t even ring the doorbell. Which was great. I&#8217;d stay home all day, waiting, and emerge at dusk to find the &#8220;Sorry We Missed You&#8221; slip right there, taunting me. Nine times out of ten I had to take public transportation 20 miles out of town to pick up the package.</p>
<p>Now I live two blocks away, one block off the Haight, and my apartment complex has this awesome, fancy doorbell system that calls my cell phone to buzz open the lobby door. When I see the right number calling, I answer the call, press &#8220;9&#8243; and in goes the delivery man. It works great. </p>
<p>So a few days ago I had my iPhone in the back pocket of my jeans and, oh!, it fell in a coffee shop toilet when I sat down to pee. After a couple days of the rice <del>trick</del> failure, I surrendered myself to fate and late last night I ordered a refurbished iPhone from AT&#038;T.</p>
<p>Just over 12 hours later it dawns on me: I need a cell phone if I&#8217;m going to buzz in the delivery of a cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/02/wormhole.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Historic Tale Construction Kit Recreated</title>
		<link>http://www.clusterflock.org/2012/01/historic-tale-construction-kit-recreated.html</link>
		<comments>http://www.clusterflock.org/2012/01/historic-tale-construction-kit-recreated.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:19:07 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81688</guid>
		<description><![CDATA[A recreation in HTML and JavaScript of Historic Tale Construction Kit, a now-defunct Flash application. There&#8217;s a description of the original (ein Authoring Tool basierend auf dem Teppich von Bayeux); it&#8217;s auf Deutsch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bayeux.datensalat.net/"><img src="http://www.clusterflock.org/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-1.11.34-PM-640x430.png" alt="" title="Screen shot 2012-01-31 at 1.11.34 PM" width="640" height="430" class="alignnone size-large wp-image-81689" /></a></p>
<p>A <a href="http://bayeux.datensalat.net/">recreation</a> in HTML and JavaScript of Historic Tale Construction Kit, a now-defunct Flash application.</p>
<p>There&#8217;s a <a href="http://netzspannung.org/cat/servlet/CatServlet?cmd=document&#038;subCommand=show&#038;forward=%2Fnetzkollektor%2Foutput%2Fproject.xml&#038;entryId=84868">description</a> of the original (ein Authoring Tool basierend auf dem Teppich von Bayeux); it&#8217;s auf Deutsch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/historic-tale-construction-kit-recreated.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amish Project</title>
		<link>http://www.clusterflock.org/2012/01/the-amish-project.html</link>
		<comments>http://www.clusterflock.org/2012/01/the-amish-project.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:42:29 +0000</pubDate>
		<dc:creator>Josh Weichhand</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81656</guid>
		<description><![CDATA[A 24-year-old student went 90 days without using a cell phone, email or social media. Yahoo News interviewed him about the experience: I definitely just lost complete contact with people that normally would have been part of my life. I mean it&#8217;s also an interesting metric for your life to see who some of your [...]]]></description>
			<content:encoded><![CDATA[<p>A 24-year-old student went 90 days without using a cell phone, email or social media. <a href="http://news.yahoo.com/90-days-without-cell-phone-email-social-media-015300257.html">Yahoo News interviewed him about the experience</a>:</p>
<blockquote><p>I definitely just lost complete contact with people that normally would have been part of my life. I mean it&#8217;s also an interesting metric for your life to see who some of your closest friends are, you know, and who&#8217;s willing to take the time.</p></blockquote>
<p>I find it an interesting thought experiment to contrast this idea with Clusterflock, which is the clearest example in my life of the relationship-building power of the internet and social technology. The internet made it possible to seek out an entirely new tribe of people &#8211; people with which I have so much in common and so much to talk about, but that I hadn&#8217;t realized existed.</p>
<p>But then there are social networks like Facebook, which at their worst takes all of the people who are already part of your life &#8211; your co-workers, your school chums, your family &#8211; and hands them a level of intimacy about our lives that they haven&#8217;t really earned and don&#8217;t particularly deserve. I think that&#8217;s why it&#8217;s so interesting when these online relationships predicated on intimate knowledge but passive communication go bust when one party pulls out of Facebook &#8211; we&#8217;re just learning a hard lesson about the differences between that kind of intimate knowledge and true friendship, which for the longest time I thought were one and the same.</p>
<p>A couple relatives recently found me on Google Plus (I use it primarily for the sad remnants of what was once Google Reader). I hadn&#8217;t even acknowledged their existence before they were already commenting on every single piece of information attached to my name. This, I&#8217;m told, is keeping in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/the-amish-project.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Listening to the Atomic Age</title>
		<link>http://www.clusterflock.org/2012/01/listening-to-the-atomic-age.html</link>
		<comments>http://www.clusterflock.org/2012/01/listening-to-the-atomic-age.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:28:54 +0000</pubDate>
		<dc:creator>Sheila Ryan</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81477</guid>
		<description><![CDATA[From the Canada Science and Technology Museum, sounds of the Algonquin hand-cranked Geiger counter detecting low-level emissions from another Atomic Age artifact, the Algom Uranium Marketing Sample. Sounds like geckering to me.]]></description>
			<content:encoded><![CDATA[<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F34714055&#038;show_artwork=true"></iframe></p>
<p>From the Canada Science and Technology Museum, <a href="http://soundcloud.com/scitechcurator/algonquin-hand-cranked-geiger?utm_source=soundcloud&#038;utm_campaign=share&#038;utm_medium=twitter&#038;utm_content=http://soundcloud.com/scitechcurator/algonquin-hand-cranked-geiger">sounds of the Algonquin hand-cranked Geiger counter</a> detecting low-level emissions from another Atomic Age artifact, the <a href="http://www.flickr.com/photos/44373021@N06/sets/72157622745807611/with/4131329401">Algom Uranium Marketing Sample</a>.</p>
<p>Sounds like <a href="http://www.clusterflock.org/2012/01/quotes-out-of-context-97.html#comment-1768567">geckering</a> to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/listening-to-the-atomic-age.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>this is a metaphor for something</title>
		<link>http://www.clusterflock.org/2012/01/this-is-a-metaphor-for-something-13.html</link>
		<comments>http://www.clusterflock.org/2012/01/this-is-a-metaphor-for-something-13.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:42:04 +0000</pubDate>
		<dc:creator>Andrew Simone</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81482</guid>
		<description><![CDATA[Literally.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-81483" title="roller skating horse" src="http://www.clusterflock.org/wp-content/uploads/2012/01/rollerskatinghorse_615-488x640.jpg" alt="" width="488" height="640" /></p>
<p><a href="http://www.theatlantic.com/technology/archive/2012/01/qr-codes-are-the-rolling-skating-horses-of-advertising/252128/">Literally</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/this-is-a-metaphor-for-something-13.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cristóbal Vila, Fallingwater</title>
		<link>http://www.clusterflock.org/2012/01/cristobal-vila-fallingwater.html</link>
		<comments>http://www.clusterflock.org/2012/01/cristobal-vila-fallingwater.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:19:56 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81367</guid>
		<description><![CDATA[Cristóbal Vila created a beautiful CGI fly-through &#8212; from construction to completion &#8212; of Frank Lloyd Wright&#8217;s Fallingwater. (thanks, Chris)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/802540?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/802540">Cristóbal Vila</a> created a beautiful CGI fly-through &#8212; from construction to completion &#8212; of <a href="http://en.wikipedia.org/wiki/Fallingwater">Frank Lloyd Wright&#8217;s Fallingwater</a>. </p>
<p>(thanks, <a href="http://stellar.io/glass">Chris</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/cristobal-vila-fallingwater.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And he also has a fuckable butt</title>
		<link>http://www.clusterflock.org/2012/01/and-he-also-has-a-fuckable-butt.html</link>
		<comments>http://www.clusterflock.org/2012/01/and-he-also-has-a-fuckable-butt.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:33:46 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[fuck all y'all]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81147</guid>
		<description><![CDATA[The trailer for Matt Lenski&#8217;s Meaning of Robots: The benevolent Mike Sullivan, age 65, has been shooting an epic stop-motion robot sex film in his apartment for the last 10 years. Obsessed with constructing the miniature robot porn stars, his apartment now overflows with thousands of them. (thanks, Sarah)]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4ZH_gfrnLMg" frameborder="0" allowfullscreen></iframe></p>
<p>The trailer for Matt Lenski&#8217;s <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=4ZH_gfrnLMg">Meaning of Robots</a>:</p>
<blockquote><p>The benevolent Mike Sullivan, age 65, has been shooting an epic stop-motion robot sex film in his apartment for the last 10 years. Obsessed with constructing the miniature robot porn stars, his apartment now overflows with thousands of them.</p></blockquote>
<p>(thanks, <a href="http://stellar.io/spavis">Sarah</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/and-he-also-has-a-fuckable-butt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New Authoring Platform</title>
		<link>http://www.clusterflock.org/2012/01/apples-new-authoring-platform.html</link>
		<comments>http://www.clusterflock.org/2012/01/apples-new-authoring-platform.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:22:42 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81104</guid>
		<description><![CDATA[I&#8217;m a little slow on this this morning, but Andrew sent me the AllThingsD overview of Apple&#8217;s iBooks 2, iBooks Author, and Digital Textbooks announcement this morning. I&#8217;m particularly excited about iBooks Author. Update: Tim has a good analysis of what it all means over at Wired: Now both individual authors and trade and textbook [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little slow on this this morning, but Andrew sent me <a href="http://allthingsd.com/20120119/apples-education-announcement-live-from-new-york/">the AllThingsD overview</a> of Apple&#8217;s iBooks 2, <a href="http://itunes.apple.com/ca/app/ibooks-author/id490152466?mt=12">iBooks Author</a>, and Digital Textbooks announcement this morning. I&#8217;m particularly excited about iBooks Author. </p>
<p><strong>Update:</strong> <a href="http://www.wired.com/epicenter/2012/01/engage-apple-books-ipad/">Tim has a good analysis of what it all means</a> over at Wired:</p>
<blockquote><p>Now both individual authors and trade and textbook presses can be drawn into a development and publishing ecosystem that begins and ends with Apple. Amazon may offer more eyeballs, but Apple offers an easier workflow. And the multimedia enhancements baked into the new iBooks will tempt everyone creating an e-book to add bits that will be specific to Apple’s platform &#8212; creating accidental exclusives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/apples-new-authoring-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censoring Wired</title>
		<link>http://www.clusterflock.org/2012/01/censoring-wired.html</link>
		<comments>http://www.clusterflock.org/2012/01/censoring-wired.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:01:58 +0000</pubDate>
		<dc:creator>Deron Bauman</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://www.clusterflock.org/?p=81059</guid>
		<description><![CDATA[Wired has a good overview, explaining their opposition to the Stop Online Piracy Act: Under the current wording of the measures, the Attorney General would have the power to order ISPs to block access to foreign-based sites suspected of trafficking in pirated and counterfeit goods; order search engines to delist the sites from their indexes; [...]]]></description>
			<content:encoded><![CDATA[<p>Wired has a good overview, <a href="http://www.wired.com/threatlevel/2012/01/why-weve-censored-wired-com/">explaining their opposition to the Stop Online Piracy Act</a>:</p>
<blockquote><p>Under the current wording of the measures, the Attorney General would have the power to order ISPs to block access to foreign-based sites suspected of trafficking in pirated and counterfeit goods; order search engines to delist the sites from their indexes; ban advertising on suspected sites; and block payment services from processing transactions for accused sites. If the same standards were applied to U.S.-based sites, Wikipedia, Tumblr, WordPress, Blogger, Google and Wired could all find themselves blocked.</p>
<p>Such requests would need to be reviewed and approved by a judge. But accused sites would get little notice of a pending action in U.S. courts against them, and, once blacklisted, have little effective means of appeal.</p></blockquote>
<p>As you probably know, sites like <a href="http://en.wikipedia.org/wiki/Main_Page">Wikipedia</a>, <a href="http://www.wired.com/">Wired</a>, and <a href="http://boingboing.net/">BoingBoing</a> are going black today, or censoring their content in protest, but for those in need <a href="https://twitter.com/#!/FakeWikipedia">@FakeWikipedia</a> is going strong on Twitter.</p>
<p><strong>Update:</strong> If you would like to register your discontent, Google <a href="https://www.google.com/landing/takeaction/">can point you in the right direction</a>, or simply <a href="http://www.usa.gov/Contact/Elected.shtml">call your representatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterflock.org/2012/01/censoring-wired.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

